WhiteBIT Coin Turns 2: Let’s Celebrate in Style!

WhiteBIT
Published 14 August 2024
311
WhiteBIT Coin Turns 2: Let’s Celebrate in Style!

Content

It’s time to celebrate the birthday of our beloved WBT! The most dedicated participants will have the opportunity to win WBT prizes and an exclusive SBT. Let’s make this a party to remember!

The conditions are as follows:

  1. Create an account on WhiteBIT and verify your identity. If you already have a WhiteBIT account, you are eligible for participation as well.
  2. Click the “Start Your Journey” button on the promotion page.
  3. Complete the tasks listed on the promotion page and collect points to split up to 300 WBT.
  4. Look for the bull and tap on it when it randomly appears on the exchange pages to earn extra points.
  5. Complete all tasks to receive SBT and elevate VIP status one level higher for the entire September!

Start: 10:00 AM (UTC) on August 14

Finish: 09:00 AM (UTC) on August 19

Winners: All participants scoring over 25 points

Prize Pool: Up to 300 WBT and SBT + elevated VIP status, one level higher for the entire September.

Read the detailed terms below and join the grand celebration!

Winners

Number of Participants: 101-500. Prize Pool: 200 WBT

Participants who scored 501 points and above will receive a share of the 75 WBT Prize pool, proportional to the points they scored.

1 cocaine#7113 40871 8,413588646
2 M22crypto#0471 34011 7,001408418
3 f1rst#4456 20070,51132 4,131658783
4 SONECHKO#7515 20057 4,128877382
5 IGR#6380 20013 4,119819666
6 oleg4pm#7977 20010 4,119202094
7 sergio777#6782 13891 2,859562034
8 Sergion#0218 12715,11402 2,617497465
9 jorka_barbos#1133 8029,43 1,652915786
10 Majestic_Dragon#9087 8019,001104 1,650768923
11 HVA#3316 8011 1,649121838
12 arrogant_xrdoge#4268 7418,63558 1,527179371
13 Kudryavyy#6200 7032,455 1,447681328
14 AllinWBT#5069 6985,88 1,43809353
15 heisenberg#8589 6346,293 1,306429956
16 xtverd00#2508 4711 0,9697931568
17 Volodya103#5759 4411 0,9080360039
18 Tyunot#6246 4221 0,8689231405
19 complete_whiteswap#5893 4201 0,8648059969
20 ptah_a#3546 4012,504 0,8260027427
21 dezzired#1449 3411 0,7021788278
22 elderly_xrdoge#1149 3411 0,7021788278
23 acidic_gala#5002 3213,192 0,6614586315
24 needy_superfarm#9830 3131,015188 0,644541945
25 familiar_galaxy#2286 3075,543712 0,6331227436
26 Denys#8770 3013,20588 0,6202900535
27 spooky_decentraland#4509 3011 0,6198359573
28 Natalia_BTC#7467 3011 0,6198359573
29 Streak#2657 2882,5195 0,5933873244
30 amenoromen#0456 2751,310128 0,5663769336
31 EtoOnline#4717 2703 0,5564319471
32 overconfident_litecoin#8701 2677,847 0,5512540215
33 S0bit#2578 2421,759099 0,4985364895
34 marvelous_sushi#5942 2396,867625 0,4934124009
35 capital_winklink#0482 2376,782385 0,48927771
36 Bossua#6192 2365,144 0,486881865
37 Bedouin#5968 2297,498465 0,4729565462
38 kooler62#1294 2226,798043 0,458402357
39 industrious_decentraland#6903 2109 0,4341527845
40 AzotQ#1689 2062 0,4244774972
41 piquant_solana#8933 2011 0,4139787812
42 Vladyslav#0412 2011 0,4139787812
43 Dimonchik#0552 1963,228417 0,404144658
44 afo412#2279 1835 0,3777479182
45 sportsdata#7173 1820,217231 0,3747047792
46 fertile_uma#8670 1815,052 0,3736414793
47 CryptoGenius#9121 1591,456 0,3276126381
48 olehshvedetsky#5363 1589,259678 0,3271605094
49 silky_stepn#0507 1413,510349 0,2909812488
50 fair_optimism#9420 1411 0,2904644755
51 mr3ton#1976 1342 0,2762603304
52 high_pitched_tribe#0312 1208,206 0,2487178753
53 akopyan#9285 1188,031442 0,2445647978
54 paulus#8909 1180,779367 0,2430719061
55 normal_polygon#9300 1175,84 0,242055102
56 Dmitrik#4558 1094,648 0,2253411461
57 scattered_solana#8442 1042,504307 0,2146069928
58 lucky_apecoin#2042 1025,568863 0,2111207101
59 Oleksii_Myr#7079 1011 0,2081216051
60 garrulous_eos#7840 1011 0,2081216051
61 threatening_radicle#9501 985,542 0,2028808931
62 koluada3#8866 972,0329802 0,2000999644
63 invincible_wbt#5690 951 0,1957701745
64 unhappy_audius#0779 950,75 0,1957187102
65 unlikely_optimism#3991 946,81 0,1949076329
66 ICread#2557 937,3854382 0,1929675193
67 picayune_pointpay#5270 932,7635 0,1920160601
68 terry_white3000#1769 832,05 0,1712834634
69 overconfident_voxies#0570 820,4704792 0,168899736
70 Powder9#1831 811 0,1669501698
71 careless_bluzelle#1854 811 0,1669501698
72 Vlad#2578 811 0,1669501698
73 great_waves#2367 756,9702709 0,1558277624
74 elm1996#6098 710 0,1461585951
75 present_xiden#7783 663,9492631 0,1366787204
76 minor_just#8129 654,8389944 0,1348033062
77 lyrical_bitcoin#5441 647,5 0,1332925215
78 woebegone_theta#5853 642,5550935 0,1322745771
79 wry_aragon#0151 619,92 0,1276149806
80 mk_artem#2619 617,5363532 0,1271242898
81 rambunctious_nkn#9677 614,8763996 0,1265767193
82 harsh_plc_ultima#3218 597,7441944 0,1230499319
83 equable_apecoin#3984 594,2968299 0,1223402672
84 STEFFAN#6170 570,7909806 0,1175014194
85 Andrey7373#7235 568,95 0,1171224404
86 serkanc#7237 563,7432279 0,116050589
87 matchd#2764 563,1470373 0,1159278588
88 homeless_gulfcoin#7046 561,563 0,1156017734
89 MorozkoMorozec#8410 561 0,1154858758
90 lonely_bittorrent#1988 550,7317134 0,1133720753
91 sherkes_1964#8818 548,296 0,1128706662
92 alexitowbt#3542 547,2355376 0,1126523625
93 cridvan#3611 525,7181059 0,1082228447
94 polite_xrdoge#2603 516,192 0,1062618275
95 GaGarin#2209 513,2971795 0,1056659079
96 lean_neo#7268 511,00158 0,1051933423
97 Sem#7992 511 0,105193017
98 Ksandr#4040 510,0004147 0,1049872452

Participants who scored 301–500 points will receive a share of the 55 WBT Prize pool, proportional to the points they scored.

1 One#0559 498,8956592 0,9461804659
2 secure_litecoin#8988 497 0,9425852537
3 equivalent_sushi#9483 474,5305 0,8999707279
4 terry_black#7740 465,411344 0,8826757943
5 falling_leaf#1650 464,7705405 0,8814604786
6 kit#0733 461 0,8743094607
7 sashapast#4864 457,854 0,868342915
8 VAD777#2380 457,633 0,8679237775
9 efficient_bitcoin#8887 455,47 0,8638215403
10 mad#1666 454,7075 0,8623754211
11 dkostevich_whitebit#4434 451,2885636 0,855891238
12 suitable_ravencoin#1937 446 0,8458612136
13 strelchuk18#6659 443,9727028 0,8420163435
14 untidy_waves#7020 439,1713548 0,8329103479
15 small_tether#2264 437,396 0,8295432991
16 neat_balancer#2538 432 0,8193095163
17 gold_terra#8835 431,348016 0,8180729963
18 jeka_night#4460 428,176 0,8120571099
19 marvelous_ftx#0207 421 0,7984474684
20 Kasatka#5302 417,0740348 0,7910016799
21 lacking_vechain#0348 416,704 0,7902998905
22 Alexey#6414 413,442665 0,7841146063
23 vast_sun#3197 413 0,78327507
24 brutoneum#7950 412,974 0,7832257597
25 scandalous_sandbox#8435 412,8401285 0,7829718657
26 tricky_near#3750 412,0351473 0,7814451789
27 Enkoff#5517 412,0019398 0,7813821992
28 scrawny_synthetix#5593 412,0000001 0,7813785204
29 untidy_dogecoin#9097 412 0,7813785202
30 blushing_gala#7499 411,8730457 0,7811377451
31 longing_solana#3883 411,6533124 0,7807210099
32 Yuriy_solar#2379 411,574 0,78057059
33 investman_investman#7270 411,514 0,780456797
34 sidlitsky#6265 411,4561394 0,7803470615
35 shonny#1692 411,4098324 0,7802592379
36 arkhyliuk#7484 411,308 0,7800661077
37 jaded_voxies#9866 411,2445936 0,7799458543
38 few_woo#5912 411,172 0,779808177
39 Serhatylmz#5512 411,066 0,7796071427
40 George#5666 411,0001624 0,7794822783
41 tiresome_nooft#1908 411 0,7794819704
42 visible_biconomy#4509 411 0,7794819704
43 teeny_tiny_pax#0948 411 0,7794819704
44 serhii#9996 411 0,7794819704
45 bizarre_sushi#5807 411 0,7794819704
46 kindhearted_avalanche#5271 411 0,7794819704
47 fierce_cosmos#5698 411 0,7794819704
48 steadfast_dogecoin#4059 411 0,7794819704
49 boundless_bittorrent#6067 411 0,7794819704
50 Rebel#4318 411 0,7794819704
51 Heilel#5801 411 0,7794819704
52 Constantin901#3649 411 0,7794819704
53 Irxen#5674 411 0,7794819704
54 yevhenii#0974 411 0,7794819704
55 Orange#3874 411 0,7794819704
56 inekipelov#6657 410 0,7775854206
57 slyfox#2387 410 0,7775854206
58 slashvip#2818 410 0,7775854206
59 python3#0589 410 0,7775854206
60 FreshRecords#6125 404,684 0,7675033618
61 terepo#0556 401,0904803 0,7606880727
62 Xen4n#6595 401 0,7605164723
63 Vlllaaaddd#7913 401 0,7605164723
64 chilly_theta#3724 401 0,7605164723
65 unwritten_serum#1437 401 0,7605164723
66 peaceful_bitcoin#2048 401 0,7605164723
67 AndreO#0439 401 0,7605164723
68 tostervova#6026 365,5014722 0,6931917463
69 drunk_hedera#4070 340,7851907 0,6463160874

Participants who scored 151–300 points will receive a share of the 40 WBT Prize pool, proportional to the points they scored.

 

1 Sea_Breeze#2415 296,0345436 4,370613098
2 wonderful_1inch#2989 279 4,11911745
3 ukr_fantom#7047 278,2923 4,108669065
4 vlad_bodnia#7513 267,4596966 3,948738005
5 rebets_m#4232 253,1674176 3,737728772
6 newagno#3519 209,092 3,087005397
7 dvkvvt#7338 205,192 3,029426336
8 slava_kw#3779 201 2,967536227
9 Huginn#7166 188,6770361 2,78560169
10 mrmorj#6200 185,8242647 2,743483769
11 BullDozer18#3350 176,178 2,601067649
12 initial_gala#0605 169,400972 2,501012544

Participants who scored 25–150 points will receive a share of the 30 WBT Prize pool, proportional to the points they scored.

 

1 insidious_filecoin#4470 140,5194537 1,3470196
2 Iryna#8209 135 1,294110113
3 large_whitebit_token#4083 132,3035413 1,268261857
4 disastrous_zcash#8141 131,422 1,259811402
5 yellow_edcoin#3100 125,571613 1,203729587
6 andryi_sr#4403 116,6231758 1,117949861
7 BGN#6462 111,9501313 1,073154052
8 rigid_optimism#2157 111,0506944 1,064532049
9 godly_stellar#8663 110 1,054460092
10 lihoy#0369 109,7649371 1,052206778
11 Queen#5380 106,082607 1,016907959
12 KakTyS#8896 98,13645912 0,9407361789
13 7abulous#8848 97 0,9298420809
14 andrey_chepak#5795 96,60329146 0,9260392325
15 much_gala#0811 81,5744826 0,7819730582
16 empty_galaxy#9510 79,58001135 0,7628540551
17 CRPT16#4038 79,12260591 0,7584693662
18 globart#2267 75,8368039 0,7269716654
19 animal_fantom#4170 54,77576857 0,5250805632
20 sergkap#8143 52,03277351 0,4987862102
21 mr_goodday#0380 51,82539084 0,4967982398
22 btc#8494 51,807 0,4966219452
23 Anzor04#4926 51 0,4888860425
24 elyurii#3577 51 0,4888860425
25 barista#3631 50,00055066 0,4793053203
26 minor_cartesi#8549 42,68 0,4091305156
27 cryptofuga#8173 41,94 0,402036875
28 big_stellar#9826 41 0,3930260342
29 Lindviora#8364 40,84408983 0,3915314792
30 ka3ka#8444 38,158 0,3657826198
31 NChipko#1883 36,6 0,3508476305
32 fomka#5913 32,29181652 0,3095493801
33 numerous_plc_ultima#0372 32,03347752 0,3070729422
34 married_zcash#9185 32 0,3067520267
35 acidic_chainlink#2740 31,4 0,3010004262
36 vague_zcash#5186 31,2 0,299083226
37 jakorek_polkadot#9013 31,028 0,2974344339
38 Dmytro#7490 31,002 0,2971851978
39 Lazy_Greediness#3160 31,002 0,2971851978
40 disagreeable_superfarm#6896 31 0,2971660258
41 Alexshadow1975#1721 31 0,2971660258
42 BIGJJ#1497 31 0,2971660258
43 maximilliard#0031 31 0,2971660258
44 marlin_121#1395 31 0,2971660258
45 feigned_unifi#4478 31 0,2971660258
46 plane_idex#5142 31 0,2971660258
47 short_stepn#2037 31 0,2971660258
48 Dionis#3852 31 0,2971660258
49 noiseless_shiba_inu#9639 30,154 0,2890562691
50 vladec#7895 26,647 0,2554381642

1 SBT and elevation of VIP status for one level from September 1 to September 30, 2014, will receive:

7abulous#8848
acidic_gala#5002
akopyan#9285
Alexey#6414
alexshevch#0922
animal_fantom#4170
AzotQ#1689
barista#3631
btc#8494
cocaine#7113
CRPT16#4038
CryptoGenius#9121
equable_apecoin#3984
equivalent_sushi#9483
f1rst#4456
falling_leaf#1650
fertile_uma#8670
GaGarin#2209
George#5666
great_waves#2367
harsh_plc_ultima#3218
high_pitched_tribe#0312
homeless_gulfcoin#7046
IGR#6380
kooler62#1294
Ksandr#4040
Kudryavyy#6200
lonely_bittorrent#1988
longing_solana#3883
mad#1666
Majestic_Dragon#9087
marvelous_sushi#5942
mr3ton#1976
One#0559
overconfident_litecoin#8701
overconfident_voxies#0570
polite_xrdoge#2603
ptah_a#3546
rambunctious_nkn#9677
scattered_solana#8442
scrawny_synthetix#5593
Sea_Breeze#2415
Sergion#0218
sergkap#8143
sherkes_1964#8818
silky_stepn#0507
sportsdata#7173
STEFFAN#6170
Streak#2657
strelchuk18#6659
terry_black#7740
terry_white3000#1769
tricky_near#3750
ukr_fantom#7047
unhappy_audius#0779
untidy_dogecoin#9097
VAD777#2380

Official Terms and Conditions of the “WBT: 2 Years Together!” Promotion

The Organizer of the Promotion is WhiteBIT (https://whitebit.com).

Promotion period: from 10:00 AM (UTC) on August 14, 2024, to 9:00 AM (UTC) on August 19, 2024.

The Territory of the Promotion: the Promotion takes place in all countries except Afghanistan, American Samoa, U.S. Virgin Islands, Guam, Iran, Yemen, Libya, Palestine, Puerto Rico, Somalia, North Korea, Northern Mariana Islands, USA, Canada, Syria, Sudan, South Sudan, Transnistria, Temporarily Occupied Territories of Georgia, Nagorno-Karabakh, Northern Cyprus, France, Germany, Western Sahara, Ambazonia, Kosovo, Republic of Belarus, Russian Federation, Temporarily Occupied Territories of Ukraine.

The responsibility for ensuring their legal participation by the legislation or regulations of their jurisdiction lies with the Participants. The Organizer reserves the right to verify the Participants’ right to participate and may request confirmation of residence or location if necessary.

Contact the Promotion Organizer at support@whitebit.com or in the chat on the https://whitebit.com website.

The Promotion is held with the primary goal of popularizing the WhiteBIT brand.

Promotion is not a game of chance, a lottery, a service in the gambling business, or a contest; these Terms are not a public promise of reward.

Information about the Promotion is provided based on advertising rights.

Participants of the Promotion are adult citizens of non-prohibited countries (that is, except those specified above) or other persons who are legally present in the territory of such countries and who have fulfilled the following Main and/or Additional Conditions:

  1. Created an account on WhiteBIT exchange or have already been a user of WhiteBIT exchange and passed the identity verification procedure (KYC);
  2. Clicked “Start Your Journey” button on the Promotion page;
  3. During the Promotion, earned points by completing the tasks*.

*The tasks include the following actions:

– Buying WBT on the spot market or using the “Convert” page of the WhitBIT exchange and holding WBT until the end of the Promotion;

Creating a WB Soul;

– Transferring at least 10 WBT to Holding;

– Clicking on the bull icon that randomly appears on various pages of the WhiteBIT exchange website.

The following number of points will be awarded for each completed Task:

  1. Purchase and storage of WBT until the end of the Promotion, where 1 WBT equals 1 point;
  2. Creating a WB Soul equals 10 points. A user who already has a WB Soul at the start of the Promotion will automatically receive 10 points;
  3. Transferring at least 10 WBT to Holding, where 1 WBT equals 2 points. Those Participants who already have WBT in Holding will receive points automatically, according to the number of WBT in Holding. The Participant will receive the number of points corresponding to their number of WBT in Holding at the time of the end of the Promotion;
  4. After clicking the “Start Your Journey” button on the Promotions page, Participants should click on the bull in the web version. Each click earns 0.5 points.

Notice! The leaderboard constitutes a ranking of the Participants in the Promotion, established based on the points they have accumulated, with the Participant holding the highest number of points ranked first. The leaderboard is updated daily at 10 AM (UTC). The points reflected in the leaderboard will account for all Tasks performed by the Participant up to 3:00 AM (UTC) on the same day.

Additional Conditions:

To be eligible to win an Additional Prize of 1 SBT and elevate their VIP status for one level from September 1 to September 30, Participants must meet all the Main Promotion Conditions and complete all the Tasks listed above at least once.

Important! In the case of selling WBT, the Participant’s points will be deducted in the amount of 1 WBT = -0.5 points. The number of points collected during the Promotion cannot become negative, i.e., if the number of WBT sold in the equivalent of points exceeds the number of points earned at that time, the number of points for the Participant of the Promotion will still be equal to 0.

The Terms of the Promotion must be fulfilled within the Promotion period.

IMPORTANT! While participating in the Campaign, it is forbidden to register on the exchange several times (use several accounts). Participants with multiple accounts will be disqualified.

It is forbidden to participate in the Promotion simultaneously from whitebit.com and the local website of WhiteBIT exchange (whitebit-tr.com, whitebit.ge). Such Participants will be disqualified. Unless otherwise agreed in writing, each Participant may register only once (have only one account). The use of multiple accounts (multi-accounts and/or Sub-Accounts) or cooperation with affiliated users and/or users of Sub-Accounts belonging to the Participant for manipulating the Terms and Conditions is prohibited and will result in the closure of all accounts without the owner’s consent. In case of detecting the creation of several accounts, the Organizer reserves the right to close the second created account and any subsequent multi-accounts.

Any personal data of the Promotion Participants is processed to ensure participation in the Promotion, marketing, advertising, tax, and accounting relations.

Employees, representatives, or agents of the Organizer and their relatives (first and second degree of kinship) are not entitled to participate in the Promotion. If, at the time of accounting for the Prize, it is established that the person who participated in the Promotion cannot be a Participant of the Promotion in accordance with these Terms, such a person shall not be granted the right to receive the Prize.

Promotion Participants who have fulfilled all the Main Conditions and scored over 25 points during the Promotion period will share the Prize pool. Winners will receive a portion of the Prize pool, which varies depending on the number of Participants, according to the following categories:

  • Number of Participants: 1-100. Prize Pool: 100 WBT

Participants who score 25–150 points will receive a share of the 15 WBT Prize pool, proportional** to the points they scored.

Participants who score 151–300 points will receive a share of the 20 WBT Prize pool, proportional to the points they scored.

Participants who score 301–500 points will receive a share of the 30 WBT Prize pool, proportional to the points they scored.

Participants who score 501 points and above will receive a share of the 35 WBT Prize pool, proportional to the points they scored.

  • Number of Participants: 101-500. Prize Pool: 200 WBT

Participants who score 25–150 points will receive a share of the 30 WBT Prize pool, proportional to the points they scored.

Participants who score 151–300 points will receive a share of the 40 WBT Prize pool, proportional to the points they scored.

Participants who score 301–500 points will receive a share of the 55 WBT Prize pool, proportional to the points they scored.

Participants who score 501 points and above will receive a share of the 75 WBT Prize pool, proportional to the points they scored.

  • Number of Participants: over 501. Prize Pool: 300 WBT

Participants who score 25–150 points will receive a share of the 50 WBT Prize pool, proportional to the points they scored.

Participants who score 151–300 points will receive a share of the 70 WBT Prize pool, proportional to the points they scored.

Participants who score 301–500 points will receive a share of the 80 WBT Prize pool, proportional to the points they scored.

Participants who score 501 points and above will receive a share of the 100 WBT Prize pool, proportional to the points they scored.

Participants can track their accrued points during the Promotion in the Leaderboard displayed on the Promotion page.

**The Prize amount will be proportional to the points accumulated by the Participant during the Promotion and will depend on a coefficient calculated separately for each group.

Example of calculating the coefficient:

Number of Participants: 1–100. Prize Pool: 100 WBT

A group where Participants scored 25–150 points will receive a portion of the Prize Pool, totaling 15 WBT, distributed proportionally based on their points. Let’s assume there are two Winners in this group:

  • Participant 1, who scored 100 points;
  • Participant 2, who scored 60 points.

In total, Participants in this category scored 160 points.

The coefficient X indicates how many WBTs one point is worth. The calculation of coefficient X is as follows:

160*X=15, where X equals 0.09375.

To determine how many WBT Participant 1 and Participant 2 won, the coefficient X is multiplied by the points they scored. As a result:

Participant 1 won 100×0.09375 = 9.375 WBT

Participant 2 won 60×0.09375 = 5.625 WBT

Participants who meet all Additional Conditions automatically become Winners and receive Prizes from the Additional Prize Pool, specifically 1 SBT each and one-level*** higher VIP status from September 1 to September 30.

***The elevation of the VIP level by one tier refers to incrementing the existing VIP level by one rank. For instance, if the Winner has a VIP status level of 0, their status will be elevated to level 1 during September. Similarly, if the current VIP status level is 3, it will be elevated to level 4, and so forth.

The maximum possible total number of Promotion Winners is unlimited.

One Winner may receive only one Prize from the Main Prize Pool and one Prize from the Additional Prize Pool.

Based on the results of the Promotion from August 19, 2024, to August 26, 2024, inclusive, the Organizer forms a list of Participants who meet the Main Conditions of the Promotion and a list of Participants who meet the Additional Conditions of the Promotion.

The Winners of the Promotion, who will receive Prizes from the Main and/or Additional Prize Pools, will be determined automatically among all Participants who have met the Conditions, according to the number of points they have accumulated.

The list of the Winners will be published in this article on the WhiteBIT blog (https://blog.whitebit.com/) on August 26, 2024.

For technical issues related to the validation of point accrual and the total number of points accumulated, Winners may contact online support at https://whitebit.com, via email at support@whitebit.com, or via the chat no later than August 26, 2024. If the Winner does not submit an inquiry by August 26, 2024, including but not limited to issues of non-accrual or incorrect accrual of points, the Winner forfeits the right to submit any claims.

The Organizer accrues the Prizes to the Main Balances of the Winners on WhiteBIT exchange and to WB Souls on Whitechain blockchain within 14 working days following the publication of the list of Winners on WhiteBIT blog until 13.09.2024 inclusively. The activation of the next VIP level will take place on September 1, 2024.

Winners of the Promotion will be informed about the crediting of the Prizes via e-mail to the e-mail address specified when signing up on the https://whitebit.com website within 5 business days after the Prizes have been credited.

The Winner receives the Prize free of charge. The Prize is non-refundable and non-replaceable, and the Promotion Winner is not entitled to demand any additional compensation from the Organizer. The Organizer assumes no warranty obligations for the Prize received within the ambit of this Promotion and under the conditions specified in these Terms and Conditions.

If the Winner has not received the Prize he is entitled to or has any other difficulties, the Winner should contact online support on the https://whitebit.com website at support@whitebit.com or write to the Organizer’s agents via online chat no later than 20.09.2024 inclusively. If the Winner does not apply within the specified period, including in the case of non-receipt of the Prize, such Winner loses the right to receive it.

The Winners determined by the Promotion results cannot transfer the rights to receive the Prize to third parties.

The Winner of the Promotion is entitled to refuse the Prize.

The Organizer does not compensate the Winner for any additional expenses related to the receipt of the Prize. The income of the Winners who received the Prize is taxed in accordance with the current legislation of the countries of Participants.

By participating in the Promotion, the Participant understands and agrees that any information voluntarily provided by the Organizer, including the Participant’s personal data, may be processed by the Organizer or third parties involved by him. The information may be processed to conduct the Promotion, to carry out all necessary actions related to it (including, but not exclusively, informing about the Promotion results both in advertising and in another way), as well as further possible sending of information to the Participant, including of an advertising nature, about the following events/competitions/promotions/draws of the Organizer. By accepting the requirements of these Terms, the Participants hereby consent to such processing of personal data for use by the Organizer and/or other persons authorized by the Organizer and confirm their complete understanding and necessary awareness of the purposes of processing the information provided, as well as the privacy policy: https://whitebit.com/privacy-policy.

At the same time, by participating in the Promotion, the Participants of the Promotion confirm their consent to the use of their surnames and names without financial compensation, as well as their agreement to comply with other Conditions of the Promotion. The Winners confirm their consent to provide advertising interviews about participation in the Promotion in the media, including on radio and television, and to be photographed for producing graphic materials without paying them any monetary compensation. All exclusive intellectual property rights to such interviews and photographs will belong to the Organizer.

The Organizer reserves the right to change the Promotion’s Terms and Conditions. In case of any changes, information about them will be provided on the https://whitebit.com website and the Organizer’s social networks.

The Organizer does not enter into disputes that may arise between the Promotion’s Participants concerning the Prize. In situations that allow an ambiguous interpretation of these Terms and/or issues not regulated by these Terms, the Organizer of the Promotion makes the final decision in accordance with the requirements of the current legislation of the countries of Participants. In this case, the decision of the Organizer of the Promotion is final and not subject to appeal.

The Organizer of the Promotion is not responsible for the operation of the services of telecommunications companies, postal communication, in particular e-mail, for any errors of the employees of any enterprises/institutions/organizations that ensure the exchange of information between the Participants of the Promotion and the Organizer, or the circumstances as a result of which postal items did not arrive, arrived late, were lost or damaged; or as a result of which the Promotion Participant did not receive the corresponding Prize.

In case of any discrepancy or inaccuracy in the translation of the multiple languages used in the Promotion, the English translation shall be deemed valid and supersede all other versions.